News
The seasonal temperature and rainfall outlooks across southeast Australia for May and June are not encouraging for the start ...
SITE 18192 (34.5993°S 135.8784°E 9m AMSL), Commenced 1992 ...
SITE 40284 (26.9586°S 152.9619°E 48m AMSL), Commenced 1898 ...
SITE 8315 (28.8047°S 114.6989°E 30m AMSL), Commenced 2011 ...
SITE 41017 (26.7422°S 150.6033°E 313m AMSL), Commenced 1889 ...
SITE 79100 (36.6699°S 142.1733°E 134m AMSL), Commenced 1990 ...
SITE 92020 (41.8200°S 147.9551°E 229m AMSL), Commenced 1929 ...
SITE 30022 (20.8192°S 144.2333°E 317m AMSL), Commenced 2001 ...
SITE 47048 (32.0012°S 141.4694°E 282m AMSL), Commenced 1947 ...
SITE 94188 (42.8119°S 147.2558°E 5m AMSL), Commenced 1989 ...
SITE 40925 (27.5327°S 153.3333°E 7m AMSL), Commenced 2002 ...
SITE 40258 (26.8408°S 151.9806°E 458m AMSL), Commenced 1913 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results